Zelda fans have often been wondering how many stables are in Tears of the Kingdom, this guide will tell you exactly that. After all, They are useful for a number of reasons.
So, let’s get into the number of the Stables in the game, Zelda: Tears of the Kingdom.
How many Stables are in Tears of the Kingdom?

In total, there are 16 Stables in Tears of the Kingdom, as well as two pastures that you can find throughout Hyrule. Along the way, you may find quests, new weapons and an armour set or two. Here are all of the different Stables as well as their coordinates.
Stable Name | Coordinates |
Dueling Peaks Stable | 1761, -1925, 0026 |
East Akkala Stable | 4231, 2746, 0170 |
Foothill Stable | 2613, 1144, 0149 |
Gerudo Canyon Stable | -2804, -2226, 0074 |
Gerudo Mini Stable | -1668, -1659, 0020 |
Highland Stable | 0530, -3451, 0096 |
Lakeside Stable | 1552, -3538, 0106 |
Lookout Landing Mini Stable | -0249, 0052, 0020 |
New Serenne Stable | -1361, 0724, 0087 |

Stable Name | Coordinates |
Outskirt Stable | -1449, -1269, 0076 |
Riverside Stable | 0339, -1095, 0040 |
Snowfield Stable | -1655, 2572, 0277 |
South Akkala Stable | 3149, 1691, 0234 |
Tabantha Bridge Stable | -2932, 0548, 0214 |
Wetland Stable | 0888, -0174, 0071 |
Woodland Stable | 1062, 1135, 0067 |
Lucky Clover Gazette | 3619, -2094, 0177 |
Hateno Pasture | 3630, -2113, 0178 |
- Here is the Yiga Armour set location in Tears of the Kingdom.
That’s everything you need to know about finding all of the Stables in Zelda: Tears of the Kingdom.
For more guides on Tears of the Kingdom, keep reading The Games Cabin.