If you are playing Story of Seasons: A Wonderful Life, you must know about hybrid crops you can get from a certain NPC. Being a cozy farming/life simulation title, the game offers a multitude of different crops that you can grow on your farm to harvest and sell for Gold or to make meals or offer them as gifts to NPCs.
To profit more from your crops in Story of Seasons: A Wonderful Life, you must know how to unlock and grow hybrid crops. This is where our guide comes in handy as it explains everything you need to know about hybrid crops in Story of Seasons: A Wonderful Life.
How to unlock hybrid crops feature in Story of Seasons: A Wonderful Life
In Story of Seasons: A Wonderful Life, you unlock the feature to fuse and obtain hybrid crops during the Spring of Year 2 upon increasing your Friendship level with the talking plant, Vinnie.
During the said year, Takakura grows a suspicious seed that turns into a three-headed plant, whom you will know as Vinnie. Keep interacting with Vinnie and exhausting his dialogue options to increase your Friendship level with him.
Once you reach the red mark in the Friendship meter, you can check from the ‘Resident’s Info‘ section of the game, interact with Vinnie and select the dialogue option, “I’d like to mix some crops.” After that, hand Vinnie the crops you want to mix to obtain the hybrid crop.
Story of Seasons: A Wonderful Life hybrid crops list
Here is the list of hybrid crops in Story of Seasons: A Wonderful Life that we have managed to find so far:
Note:
- Seed placement doesn’t change the outcome. So whether you mix Tomato + Watermelon or Watermelon + Tomato, you will still get Greetoma as the resultant hybrid crop.
- When you obtain the respective hybrid crop seed from Vinnie, you will learn about when you grow and harvest it.
Hybrid crop | Seed 1 | Seed 2 | How much it sells for? (In Gold) |
Greetoma | Tomato | Watermelon | 470 |
Berrytoma | Tomato | Strawberry | 305 |
Melotoma | Tomato | Melon | 570 |
Turnmato | Tomato | Turnip | 355 |
Pomato | Tomato | Potato | 440 |
Tocarro | Tomato | Carrot | 315 |
Sweetoma | Tomato | Sweet Potato | 480 |
Bluemato | Tomato | Trick Blue Flower | 375 |
Greetoma | Watermelon | Tomato | 470 |
Strawmelo | Watermelon | Strawberry | 465 |
Melomelo | Watermelon | Melon | 545 |
Waturnip | Watermelon | Turnip | 460 |
Watato | Watermelon | Potato | 560 |
Carromel | Watermelon | Carrot | 445 |
Melosweet | Watermelon | Sweet Potato | 645 |
Waterblue | Watermelon | Trick Blue Flower | 450 |
Berrytoma | Strawberry | Tomato | 305 |
Strawmelo | Strawberry | Watermelon | 465 |
Berrymelo | Strawberry | Melon | 400 |
Turnberry | Strawberry | Turnip | 180 |
Poberryto | Strawberry | Potato | 405 |
Carberry | Strawberry | Carrot | 475 |
Strawsweet | Strawberry | Sweet Potato | 470 |
Strawbluey | Strawberry | Trick Blue Flower | 320 |
Melotoma | Melon | Tomato | 570 |
Melomelo | Melon | Watermelon | 545 |
Berrymelo | Melon | Strawberry | 400 |
Turmelon | Melon | Turnip | 550 |
Potamelo | Melon | Potato | 590 |
Camelo | Melon | Carrot | 355 |
Sweetmel | Melon | Sweet Potato | 525 |
Meloblue | Melon | Trick Blue Flower | 450 |
Turnmato | Turnip | Tomato | 355 |
Waturnip | Turnip | Watermelon | 460 |
Turnberry | Turnip | Strawberry | 180 |
Turmelon | Turnip | Melon | 550 |
Poturnip | Turnip | Potato | 320 |
Caroturn | Turnip | Carrot | 280 |
Sweeturn | Turnip | Sweet Potato | 295 |
Turnblue | Turnip | Trick Blue Flower | 330 |
Pomato | Potato | Tomato | 440 |
Watato | Potato | Watermelon | 560 |
Poberryto | Potato | Strawberry | 405 |
Potamelo | Potato | Melon | 590 |
Poturnip | Potato | Turnip | 320 |
Pocaro | Potato | Carrot | 385 |
Pototo | Potato | Sweet Potato | 370 |
Bluetato | Potato | Trick Blue Flower | NA |
Tocarro | Carrot | Tomato | 315 |
Carromel | Carrot | Watermelon | 445 |
Carberry | Carrot | Strawberry | 475 |
Camelo | Carrot | Melon | 355 |
Caroturn | Carrot | Turnip | 280 |
Pocaro | Carrot | Potato | 385 |
Swarrot | Carrot | Sweet Potato | 340 |
Carroblue | Carrot | Trick Blue Flower | 355 |
Sweetoma | Sweet Potato | Tomato | 480 |
Melosweet | Sweet Potato | Watermelon | 645 |
Strawsweet | Sweet Potato | Strawberry | 470 |
Sweetmel | Sweet Potato | Melon | 525 |
Sweeturn | Sweet Potato | Turnip | 295 |
Pototo | Sweet Potato | Potato | 370 |
Swarrot | Sweet Potato | Carrot | 340 |
Sweeblue | Sweet Potato | Trick Blue Flower | 420 |
Grablue | Grape | Trick Blue Flower | 265 |
Grapple | Grape | Grape | 160 |
Grorange | Grape | Orange | 210 |
Granana | Grape | Banana | 230 |
Greach | Grape | Peach | 250 |
Abblu | Apple | Trick Blue Flower | 250 |
Grapple | Apple | Grape | 160 |
Orapple | Apple | Orange | NA |
Banapple | Apple | Banana | 205 |
Papple | Apple | Peach | 205 |
Blorange | Orange | Trick Blue Flower | 250 |
Grorange | Orange | Grape | 210 |
Orapple | Orange | Apple | NA |
Banorange | Orange | Banana | 215 |
Porange | Orange | Peach | 225 |
Bluenana | Banana | Trick Blue Flower | 255 |
Granana | Banana | Grape | 230 |
Banapple | Banana | Apple | 205 |
Banorange | Banana | Orange | 215 |
Panana | Banana | Peach | 245 |
Peablu | Peach | Trick Blue Flower | 285 |
Greach | Peach | Grape | 250 |
Papple | Peach | Apple | 205 |
Porange | Peach | Orange | 225 |
Panana | Peach | Banana | 245 |
Tips: Keep mixing different unique combinations of crops and fruits to get hybrids.
Thanks to the Reddit user, Milkymaw, we even have a visual representation of the different hybrid crops in Story of Seasons: A Wonderful Life which you can find below:
That concludes our guide on Story of Seasons: A Wonderful Life hybrid crops. For more on Story of Seasons: A Wonderful Life, keep reading The Games Cabin.