
The following tables show all the mining veins in New World, how long they take to gather, and what their approximate respawn times are. We will keep this table updated from patch to patch in case there are any changes.
See our MEGA Post of all our best guides here.
Last Updated: 9/22/2021
All Mining Veins Respawn and Gather Times (Open World)
| Name | Resource Category | Required Mining Skill | Gather Time (Seconds) | Approx. Min. Respawn | Approx. Min. Respawn |
| Crystal (Large) | Crystal | 0 | 24 | 28m | 40m |
| Crystal (Medium) | Crystal | 0 | 18 | 24m 30s | 35m |
| Crystal (Small) | Crystal | 0 | 12 | 21m | 30m |
| Iron Vein (Large) | Iron | 0 | 35 | 11m 54s | 17m |
| Iron Vein (Medium) | Iron | 0 | 25 | 10m 30s | 15m |
| Iron Vein (Small) | Iron | 0 | 15 | 8m 23s | 12m |
| Ore Nugget | Nugget | 0 | 0.5 | 10m 30s | 15m |
| Stone Pile | Stone | 0 | 20 | 28m | 40m |
| Boulder (Large) | Stone | 0 | 35 | 7m | 11m |
| Boulder (Medium) | Stone | 0 | 25 | 6m | 9m |
| Boulder (Small) | Stone | 0 | 15 | 5m | 8m |
| Boulder (Large) | Stone & Flint | 0 | 20 | 11m 54s | 17m |
| Boulder (Medium) | Stone & Flint | 0 | 14 | 10m 30s | 15m |
| Boulder (Small) | Stone & Flint | 0 | 8 | 8m 23s | 12m |
| Silver Vein (Large) | Silver | 10 | 35 | 11m 54s | 17m |
| Silver Vein (Medium) | Silver | 10 | 25 | 10m 30s | 15m |
| Silver Vein (Small) | Silver | 10 | 15 | 8m 23s | 12m |
| Seeping Stone (Large) | Oil | 20 | 70 | 11m 54s | 17m |
| Seeping Stone (Medium) | Oil | 20 | 45 | 10m 30s | 15m |
| Seeping Stone (Small) | Oil | 20 | 35 | 8m 23s | 12m |
| Gold Vein (Large) | Gold | 45 | 120 | 17m 51s | 25m 30s |
| Gold Vein (Medium) | Gold | 45 | 95 | 15m 44s | 22m 30s |
| Gold Vein (Small) | Gold | 45 | 70 | 12m 36s | 18m |
| Blightcrag | Magical Stones & Motes | 50 | 20 | 14m | 20m |
| Lifejewel | Magical Stones & Motes | 50 | 20 | 14m | 20m |
| Soulspire | Magical Stones & Motes | 50 | 20 | 14m | 20m |
| Springstone | Magical Stones & Motes | 50 | 20 | 14m | 20m |
| Shockspire | Magical Stones & Motes | 50 | 20 | 14m | 20m |
| Scorchstone | Magical Stones & Motes | 50 | 20 | 14m | 20m |
| Earthcrag | Magical Stones & Motes | 50 | 20 | 14m | 20m |
| Mountain Elemental | Lodestone | 100 | 70 | 21m | 30m |
| Tundra Elemental | Starmetal | 100 | 15 | 21m | 30m |
| Starmetal Vein (Large) | Starmetal | 100 | 120 | 17m 51s | 25m 30s |
| Starmetal Vein (Medium) | Starmetal | 100 | 95 | 15m 44s | 22m 30s |
| Starmetal Vein (Small) | Starmetal | 100 | 70 | 12m 36s | 18m |
| Sandstone (Large) | Charged Sand | 105 | 95 | 17m 51s | 25m 30s |
| Sandstone (Medium) | Charged Sand | 105 | 70 | 15m 44s | 22m 30s |
| Sandstone (Small) | Charged Sand | 105 | 45 | 12m 36s | 18m |
| Lodestone (Large) | Lodestone | 105 | 95 | 17m 51s | 25m 30s |
| Lodestone (Medium) | Lodestone | 105 | 70 | 15m 44s | 22m 30s |
| Lodestone (Small) | Lodestone | 105 | 45 | 12m 36s | 18m |
| Platinum Vein (Large) | Platinum | 110 | 135 | 48m 18s | 1h 9m |
| Platinum Vein (Medium) | Platinum | 110 | 110 | 44m 48s | 1h 4m |
| Platinum Vein (Small) | Platinum | 110 | 85 | 41m 18s | 59m |
| Orichalcum Vein (Large) | Orichalcum | 175 | 135 | 23m 48s | 34m |
| Orichalcum Vein (Medium) | Orichalcum | 175 | 110 | 21m | 30m |
| Orichalcum Vein (Small) | Orichalcum | 175 | 85 | 16m 47s | 24m |
All Mining Veins Respawn and Gather Times (Dungeons / Events)
Keep reading
Related stories

Guides · 24 Aug 2023
5 best Marvel SNAP Conquest decks (August 2023): Darkhawk, Thanos Control, more
If you want to win against your opponent, these are the 5 best Marvel Snap Conquest decks so that you can overpower them and get the victory.

Guides · 22 Aug 2023
How to solve the Luminflux Pyxis puzzles in Honkai: Star Rail
If you're struggling with the Honkai: Star Rail Luminflux Pyxis puzzles, we're here to help. Check out our solutions for each day's puzzles!

Guides · 21 Aug 2023
ESO Dragonstar Arena: All rounds & loot
In this guide we'll rundown each round within the ESO Dragonstar Arena, as well as detail all the loot you can possibly get as a reward.