What is Luck in New World?
Luck Rating in New World affects your ability to obtain rare items when gathering. There are 4 types of gathering professions affected by luck: Mining, Harvesting, Logging, and Skinning. Each of these will have their own luck associated with them.
Normally, there are many rare or better items that you will never be able to obtain without having some luck. This is why it will be important to follow along below and find a way to increase luck when you are going to go on a long gathering run.
How Does Luck Work in New World?
Luck in New World is required to obtain rare items from gathering professions. Specifically for rare items that are obtainable, depending on their tier you will need a different amount of luck to have them appear on the potential loot table. Generally speaking, every 1,000 luck points you have translates to 1% increased drop chance.
- Tier 2 & 3: 1,000 Luck Required
- Tier 4: 1,450 Luck Required
- Tier 5: 1,800 Luck Required
This means that for even a chance at obtaining Tier 2 or 3 items, you must currently have 1,000 luck while gathering a node. This 1,000 translates to 1%. Any time you have a luck rating for a profession, you can divide it by 1,000 to get the percentage probability that you can get the rare items.
Similarly, this means that in order to obtain a Tier 5 rare resource from any of the gathering professions, you will need a minimum of 1,800 luck in that profession, for it to have a chance to drop. If you have exactly 1,800 luck, you will have a 1.8% chance to get any of the rare items, since you are above the minimum threshold for Tier 2, 3, 4, and 5. If you have 2,500 luck points, your chance will be 2.5%, and so on.
How To Get More Luck in New world
There are many ways to increase luck for each gathering profession. You can use charms when crafting amulets and gathering tools, consume food that you craft using the cooking skill, wear equipment sets to boost luck, and hang trophies on the wall of your home. We will walk through each of these options for increasing luck. All of these methods can be used at the same time, to achieve an additive amount of luck.
Charms to Increase Luck on a Crafted Item
If you use any of these charms while crafting your gear, you will increase the amount of luck you get with the gathering profession. The percentage amount you will get on your crafted gear will be dependent on the gear score. The higher the gear score of the tool, the greater percentage in the range you will get.
- Mining – Starmetal Miner’s Charm (2%-9.3% Increased Chance at Finding Rare Items)
- Harvesting – Starmetal Botanist’s Charm (2%-9.3% Increased Chance at Finding Rare Items)
- Skinning – Starmetal Skinner’s Charm (2%-9.3% Increased Chance at Finding Rare Items)
- Logging – Starmetal Lumberjack’s Charm – (2%-9.3% Increased Chance at Finding Rare Items)
Increase Luck with Trophies in your Home in New World
Mining Trophies to Increase Mining Luck
Trophy | Image | Mining Luck Bonus | Ingredients |
Minor Mining Gathering Trophy | 500 | 25x Lumber 20x Steel Ingot 1x Maple Stain 25x Air Mote | |
Basic Mining Gathering Trophy | 1,000 | 25x Wyrdwood Planks 20x Starmetal Ingot 1x Oak Stain 1x Surveyor’s Tools | |
Major Mining Gathering Trophy | 1,500 | 25x Ironwood Planks 20x Orichalcum Ingot 1x Mahogany Stain 1x Adamantine Dust |
Harvesting Trophies to Increase Harvesting Luck
Trophy | Image | Harvesting Luck Bonus | Ingredients |
Minor Harvesting Gathering Trophy | 500 | 25x Lumber 20x Steel Ingot 1x Maple Stain 25x Air Mote | |
Basic Harvesting Gathering Trophy | 1,000 | 25x Wyrdwood Planks 20x Starmetal Ingot 1x Oak Stain 1x Journal of Aeternum Flora | |
Major Harvesting Gathering Trophy | 1,500 | 25x Ironwood Planks 20x Orichalcum Ingot 1x Mahogany Stain 1x Mercurial Token |
Skinning Trophies to Increase Skinning Luck
Trophy | Image | Skinning Luck Bonus | Ingredients |
Minor Skinning Gathering Trophy | 500 | 25x Lumber 20x Steel Ingot 1x Maple Stain 25x Air Mote | |
Basic Skinning Gathering Trophy | 1,000 | 25x Wyrdwood Planks 20x Starmetal Ingot 1x Oak Stain 1x Notes on Aeternum Fauna | |
Major Skinning Gathering Trophy | 1,500 | 25x Ironwood Planks 20x Orichalcum Ingot 1x Mahogany Stain 1x Tracker’s Seal |
Logging Trophies to Increase Logging Luck
Trophy | Image | Logging Luck Bonus | Ingredients |
Minor Logging Gathering Trophy | 500 | 25x Lumber 20x Steel Ingot 1x Maple Stain 25x Air Mote | |
Basic Logging Gathering Trophy | 1,000 | 25x Wyrdwood Planks 20x Starmetal Ingot 1x Oak Stain 1x Lumberjack’s Token | |
Major Logging Gathering Trophy | 1,500 | 25x Ironwood Planks 20x Orichalcum Ingot 1x Mahogany Stain 1x Pure Resin |
Food Buffs to Give Luck Rating for Gathering
Cooking food is one of the ways to improve your chances at rare items while mining in New World. When you have added mining luck for example, you have chances to obtain items such as Fae Iron from iron veins for example. Be sure to level up your cooking skill early to make the most of your mining runs!
To understand better how the “luck rating” system works with the overall chances, check out this post, it explains how the RNG works exceptionally well.
Mining Food Buffs for Luck in New World
Tier | Food Name | Image | Increase on Luck Rating | Duration | Level Req. | Ingredients Needed |
1 | Roasted Potatoes | 1,000 | 20 Mins | 0 | 1x Peppercorn 1x Butter 1x Potato | |
2 | Herb-Roasted Potatoes | 1,400 | 25 Mins | 5 | 1x Cinnamon 1x Butter 1x Honey 1x Potato | |
3 | Boiled Potatoes | 1,700 | 30 Mins | 20 | 1x Cauliflower 1x Butter 1x Seasoning Blend 1x Water 1x Potato | |
4 | Poultry with Roasted Potatoes | 1,900 | 35 Mins | 40 | 1x Butter 1x Sausage 1x Nut 1x Seasoning Blend 1x Poultry 1x Potato | |
5 | Salted Roasted Potatoes | 2,000 | 40 Mins | 60 | 1x Oregano 1x Parsley 1x Butter 1x Salt 1x Nut 1x Squash 1x Potato |
Harvesting Luck Food Buffs in New World
Food Name | Image | Increase on Luck Rating | Duration | Level Req. | Ingredients Needed |
Cooked Corn | 1,000 | 20 Mins | 0 | 1x Salt 1x Butter 1x Corn | |
Cornbread | 1,400 | 25 Mins | 5 | 1x Salt 1x Butter 1x Seasoning Blend 1x Corn | |
Herb-Crusted Corn on the Cob | 1,700 | 30 Mins | 20 | 1x Cheese 1x Milk 1x Nut 1x Seasoning Blend 1x Corn | |
Breakfast Bread | 1,900 | 35 Mins | 40 | 1x Tomato 1x Honey 1x Nut 1x Seasoning Blend 1x Egg 1x Corn | |
Spicy Steak Pie | 2,000 | 40 Mins | 60 | 1x String Bean 1x Carrot 1x Butter 1x Peppercorn 1x Seasoning Blend 1x Red Meat 1x Corn |
Skinning Luck Food Buffs in New World
Tier | Food Name | Image | Increase on Luck Rating | Duration | Level Req. | Ingredients Needed |
1 | Roasted Carrots | 1,000 | 20 Mins | 0 | 1x Carrot 1x Honey 1x Nutmeg | |
2 | Herb-Roasted Carrots | 1,400 | 25 Mins | 5 | 1x Carrot 1x Water 1x Garlic 1x Peppercorn | |
3 | Carrot Soup | 1,700 | 30 Mins | 20 | 1x Carrot 1x Water 1x Seasoning Blend 1x Cooking Oil 1x Paprika | |
4 | Vegetable Boil | 1,900 | 35 Mins | 40 | 1x Carrot 1x Cabbage 1x Water 1x Nut 1x Cauliflower 1x Cooking Oil | |
5 | Savory Fish Cake | 2,000 | 40 Mins | 60 | 1x Carrot 1x Fish Fillet 1x Seasoning Blend 1x Garlic 1x String Bean 1x Butter 1x Rosemary |
Logging Luck Food Buffs in New World
Tier | Food Name | Increase on Luck Rating | Duration | Level Req. | Ingredients Needed |
1 | Roasted Cabbage | 1,000 | 20 Mins | 1 | 1x Dill 1x Cooking Oil 1x Cabbage |
2 | Boiled Cabbage | 1,400 | 25 Mins | 5 | 1x Saffron 1x Cooking Oil 1x Nut 1x Cabbage |
3 | Herb-Roasted Cabbage | 1,700 | 30 Mins | 20 | 1x Cauliflower 1x Butter 1x Seasoning Blend 1x Nut 1x Cabbage |
4 | Cabbage-Wrapped Roasted Fish | 1,900 | 35 Mins | 40 | 1x Cauliflower 1x Cooking Oil 1x Water 1x Seasoning Blend 1x Fish Fillet 1x Cabbage |
5 | Salted Poultry with Cabbage | 2,000 | 40 Mins | 60 | 1x Seasoning Blend 1x String Bean 1x Butter 1x Peppercorn 1x Nut 1x Poultry 1x Cabbage |
Equipment Sets To Boost Luck to Gathering
Mining Equipment Sets for Added Mining Luck
Piece Name | Slot | Image | Stats (Range from GS 400-600) | Mining Buff |
Miner Hat | Head | +15-25 Strength | 3.8%-5% Increase to Chance of Rare Items | |
Miner Shirt | Chest | +15-25 Strength | 3.8%-5% Increase to Chance of Rare Items | |
Miner Gloves | Hands | +15-25 Strength | 3.8%-5% Increase to Chance of Rare Items | |
Miner Pants | Pants | +15-25 Strength | 3.8%-5% Increase to Chance of Rare Items | |
Miner Shoes | Feet | +15-25 Strength | 3.8%-5% Increase to Chance of Rare Items |
Harvesting Equipment Sets for Added Harvesting Luck
Piece Name | Slot | Image | Stats (Range from GS 400-600) | Harvesting Buff |
Harvester’s Hat | Head | +15-25 Intelligence | 3.8%-5% Increase to Chance of Rare Items | |
Harvester’s Shirt | Chest | +15-25 Intelligence | 3.8%-5% Increase to Chance of Rare Items | |
Harvester’s Gloves | Hands | +15-25 Intelligence | 3.8%-5% Increase to Chance of Rare Items | |
Harvester’s Pants | Pants | +15-25 Intelligence | 3.8%-5% Increase to Chance of Rare Items | |
Harvester’s Shoes | Feet | +15-25 Intelligence | 3.8%-5% Increase to Chance of Rare Items |
Logging Equipment Sets for Added Logging Luck
Piece Name | Slot | Image | Stats (Range from GS 400-600) | Logging Buff |
Lumberjack’s Hat | Head | +15-25 Constitution | 3.8%-5% Increase to Chance of Rare Items | |
Lumberjack’s Shirt | Chest | +15-25 Constitution | 3.8%-5% Increase to Chance of Rare Items | |
Lumberjack’s Gloves | Hands | +15-25 Constitution | 3.8%-5% Increase to Chance of Rare Items | |
Lumberjack’s Pants | Pants | +15-25 Constitution | 3.8%-5% Increase to Chance of Rare Items | |
Lumberjack’s Shoes | Feet | +15-25 Constitution | 3.8%-5% Increase to Chance of Rare Items |
Skinning Equipment Sets for Added Skinning Luck
Piece Name | Slot | Image | Stats (Range from GS 400-600) | Skinning Buff |
Skinner’s Hat | Head | +15-25 Dexterity | 3.8%-5% Increase to Chance of Rare Items | |
Skinner’s Shirt | Chest | +15-25 Dexterity | 3.8%-5% Increase to Chance of Rare Items | |
Skinner’s Gloves | Hands | +15-25 Dexterity | 3.8%-5% Increase to Chance of Rare Items | |
Skinner’s Pants | Pants | +15-25 Dexterity | 3.8%-5% Increase to Chance of Rare Items | |
Skinner’s Shoes | Feet | +15-25 Dexterity | 3.8%-5% Increase to Chance of Rare Items |