
What is the Heaven’s Rift Void Gauntlet?
Heaven’s Rift is a Legendary Void Gauntlet in New World. In this article we go over how to get Heaven’s Rift and what the requirements are. It is one of the many Legendary Void Gauntlets that exist in the game. Follow this link to see the other Void Gauntlets and how to get them. Some of these are dropped by enemies, others are in chests, some are crafted recipes, and some are quest lines to craft a specific weapon.

Heaven’s Rift Stats At 600 Gear Score
- 600 Gear Score
- 54 Base Damage
- 2.0% Critical Hit Chance
- 1.3 Critical Damage Multiplier
- 42.0 Block Stamina Damage
- 42.0 Stagger Damage
- 20% Block Stability
- 81 Void Damage
- 81 Fire Damage
- 10 Focus
- 20 Intelligence
Perks on Legendary Heaven’s Rift Void Gauntlet
- Ignited IV: 50% of damage is converted to Fire. Damage scales off base weapon stat or INT, whichever is higher.
- Corrupted Bane: +14% Damage to Corrupted.
- Keen: +11% critical chance.
- Chain Void: Basic attack hits trigger a Void chain that bounces between close targets. (2s Cooldown)
How To Get Heaven’s Rift in New World
The Legendary Heaven’s Rift Void Gauntlet has a chance to drop from many of the Corrupted Portal event reward caches. Grab a group and head out to any Corrupted portals you can find and successfully close the portals for your chance at these Breach Caches:
- Greater Tribulation Monolith Cache
- Opulence Monolith Cache
- Upper Harrow Monolith Cache
- The Tangle Portal Cache
- Upper Harrow Portal Cache
- Major Breach Cache Star Level 1, 2, or 3
Other Legendary Void Gauntlets and Where to Get Them
| Void Gauntlet Name | Rarity | Tier | Gear Score |
| Black Hole | Legendary | V | 500-600 |
| Wicked Fury | Legendary | V | 500-600 |
| Aeternum's Echo | Legendary | V | 500-600 |
| Soulreaper | Legendary | V | 500-600 |
| Bloodmoon | Legendary | V | 500-600 |
| Malevolance | Legendary | V | 500-600 |
| Hallowed Fist | Legendary | V | 500-600 |
| Raging Greed | Legendary | V | 500-600 |
| Deadfingers | Legendary | V | 500-600 |
| Arcane Shadow | Legendary | V | 500-600 |
| Devouring Fear | Legendary | V | 500-600 |
| Great Decay | Legendary | V | 500-600 |
| Shadow Weaver | Legendary | V | 500-600 |
| Dark Feast | Legendary | V | 500-600 |
| Stormtear | Legendary | V | 500-600 |
| Boneweaver | Legendary | V | 500-600 |
| Shadowkeeper | Legendary | V | 500-600 |
| Dusk | Legendary | V | 500-600 |
| Twilight | Legendary | V | 500-600 |
| Midnight Moon | Legendary | V | 500-600 |
| Shattered Nebula | Legendary | V | 500-600 |
| Gloom | Legendary | V | 500-600 |
| Obsidian Terror | Legendary | V | 500-600 |
| Spectral Arson | Legendary | V | 500-600 |
| Ghostclaw | Legendary | V | 500-600 |
| Sacrificial Lamb | Legendary | V | 500-600 |
| Freezing Void | Legendary | V | 500-600 |
| Piercing Horror | Legendary | V | 500-600 |
| Souldrain | Legendary | V | 500-600 |
| Raging Strikers | Legendary | V | 500-600 |
| Absolute Terror | Legendary | V | 500-600 |
| Violent Misery | Legendary | V | 500-600 |
| Shattered Souls | Legendary | V | 500-600 |
| Lightkiller | Legendary | V | 500-600 |
| Hallowed Torment | Legendary | V | 500-600 |
| Corrupted Rebirth | Legendary | V | 500-600 |
| Haunting Specter | Legendary | V | 500-600 |
| Refreshing Harvest | Legendary | V | 500-600 |
| Dark Vengeance | Legendary | V | 500-600 |
| Curseweaver | Legendary | V | 500-600 |
| Decayed Spirit | Legendary | V | 500-600 |
| Voidroot | Legendary | V | 500-600 |
| Corrosive Earth | Legendary | V | 500-600 |
| Warshade | Legendary | V | 500-600 |
| Unstoppable Decay | Legendary | V | 500-600 |
| Rotten Limb | Legendary | V | 500-600 |
| Bonerot | Legendary | V | 500-600 |
| Disintegrating Depths | Legendary | V | 500-600 |
| Wild Blight | Legendary | V | 500-600 |
| Corrupt Sacrifice | Legendary | V | 500-600 |
| Morbid Gift | Legendary | V | 500-600 |
| Inevitable Desolation | Legendary | V | 500-600 |
| Heaven's Rift | Legendary | V | 500-600 |
| Vow of Vengeance | Legendary | V | 500-600 |
| Tarnished Soul | Legendary | V | 500-600 |
| Murky Waters | Legendary | V | 500-600 |
| Immortal Abyss | Legendary | V | 500-600 |
| Silent Grief | Legendary | V | 500-600 |
| Swiftshadow | Legendary | V | 500-600 |
| Deadfist | Legendary | V | 500-600 |
| Voidmist | Legendary | V | 500-600 |
| Call of the Void | Legendary | V | 500-600 |
| Mortifying Clutch | Legendary | V | 500-600 |
| Moonless Night | Legendary | V | 500-600 |
| Starless Sky | Legendary | V | 500-600 |
| Wretched Grip | Legendary | V | 500-600 |
| Empty Conscience | Legendary | V | 500-600 |
| Reign of Darkness | Legendary | V | 500-600 |
| Nothingness | Legendary | V | 600 |
| Scheming Omega Void Gauntlet of the Mage | Legendary | V | 600-600 |
| Scheming Omega Void Gauntlet of the Mage | Legendary | V | 620-620 |
Related stories

5 best Marvel SNAP Conquest decks (August 2023): Darkhawk, Thanos Control, more
If you want to win against your opponent, these are the 5 best Marvel Snap Conquest decks so that you can overpower them and get the victory.

How to solve the Luminflux Pyxis puzzles in Honkai: Star Rail
If you're struggling with the Honkai: Star Rail Luminflux Pyxis puzzles, we're here to help. Check out our solutions for each day's puzzles!

ESO Dragonstar Arena: All rounds & loot
In this guide we'll rundown each round within the ESO Dragonstar Arena, as well as detail all the loot you can possibly get as a reward.