If you want to know all the Frox map locations in Zelda: Tears of the Kingdom and how to find them, you’ve come to the right place. In this guide, we will show you where you can find all Frox, Blue-White Frox and Obsidian Frox in the Depths under Hyrule.
Make sure you come prepared, as there are lots of these tough enemies to take on!
Tears of the Kingdom – All regular Frox locations
Here’s where you can find all regular Frox locations in Tears of the Kingdom. The regular Frox boss is the easiest of the bunch, but it’s a tough battle if you come unprepared.
All Frox can be found in the Depths. The yellow stars on the map above show the exact locations of each regular Frox fight.
Frox Location | Coordinates |
Northeast of Giant’s Grove | -0584, 0241, -0461 |
West of the Plains Bargainer Statue | 0207, -0876, -0477 |
East of Minshi Grove | 2082, 1725, -0752 |
South of the Great Abandoned Central Mine | -0874, -2872, -0515 |
East of the Granajh Canyon Mine | -0380, -3195, -0466 |
West of South Lomei Depths Labyrinth | -2436, -3172, 0475 |
West of South Lomei Depths Labyrinth | -2739, -3334, -0441 |
North of South Lomei Depths Labyrinth | -1905, -2684, -0589 |
South of the Abandoned Gerudo Mine | -3397, -32,62, -0468 |
- Here’s our guide on how to get the Cucco out of the well in South Akkala Stable .
Frox Location | Coordinates |
Northeast of the Abandoned Kara Kara Mine | -2204, -1964, -0583 |
North of the Great Abandoned Central Mine | -0776, -1057, -0470 |
East of the Great Abandoned Central Mine | -0285, -1800, -0461 |
Tears of the Kingdom – All Obsidian Frox locations
If you’re looking for a slightly tougher challenge in the game, you can also find the locations of Obsidian Frox in Tears of the Kingdom using the map above. The green stars show the exact locations of all Obsidian Frox in the depths.
Obsidian Frox location | Coordinates |
North of the Cliff Bargainer Statue | -0932, 2833, -0619 |
South of the Cliff Bargainer Statue | -0863, 1757, -0545 |
North of Gleeok Den | 0512, 3444, -0592 |
West of Gleeok Den | -0163, 2894, -0616 |
Southwest of the Floria Canyon Mine | 0765, -3372, -0476 |
South of the Abandoned Kara Kara Mine | -3039, -2732, -0463 |
North of the Abandoned Gerudo Mine | -4104, -2620, -0491 |
Southwest of the Abandoned Gerudo Mine | -4676, -3481, -0467 |
Southeast of the Abandoned Hebra Mine | -2258, 0413, -0549 |
Obsidian Frox location | Coordinates |
West of Giant’s Grove | -1651, -0395, -0498 |
Southeast of the Lindor Canyon Mine | -1301, 0974, -0541 |
North of the Ploymus Canyon Mine | 4122, 1026, -0684 |
West of the Rist Mine | 4003, 2167, -0469 |
West of the Abandoned Lanayru Mine | 2506, 0819, -0500 |
South of the Abandoned Lanayru Mine | 3000, -0787. -0513 |
Tears of the Kingdom – All Blue-White Frox locations
Lastly, the strongest kind of Frox, the Blue-White Frox, can be found in the depths at the locations shown on the map above.
Blue-White Frox Location | Coordinates |
West of Ancient Observation Deck | 2106, -3557, -0448 |
Northwest of the Abandoned Kara Kara Mine | -3656, -1535, -0803 |
Northwest of the Abandoned Kara Kara Mine | -4713, -1283, -0939 |
South of Sherfin’s Lavafalls | -4421, 2688, -0667 |
Northwest of the Plains Bargainer Statue | 1072, -0091, -0465 |
South of the Cuho Canyon Mine | -3721, 0974, -0552 |
South of the Cuho Canyon Mine | -3861, 0562, -0573 |
West of Hyrule Castle | 0730, 0838, -0465 |
East of Hyrule Castle | 0224, 0917, -0472 |
Blue-White Frox Location | Coordinates |
East of the Abandoned Hebra Mine | -2252, 1962, -0713 |
West of the Cliff Bargainer Statue | -1809, 2425, -0676 |
West of the North Lomei Depths Labyrinth | -1744, 3656, -0677 |
North of the Corvash Canyon Mine | -3199, 2642, -0887 |
And there you have it, all Frox locations in Tears of the Kingdom.
For more Tears of the Kingdom guides, keep reading The Games Cabin.